—————————————————————————————————————————-
Rates
Listed prices are for the Pay as You Go filing plan. Clients using our Frequent Filer program receive additional service discounts and enjoy direct access to many corporate search services. Services which qualify for the Frequent Filer program are noted in the catalogue where applicable.
Subscribers to our Flat Rate filing program are subject only to applicable government fees and paralegal service fees which fall outside of the scope of the plan.
Clients enjoy access to a virtual helpdesk containing helpful links and resources for all Provinces. It includes access to forms and information surrounding non profit registrations, various paper filings and contact information for a variety of provincial offices.
Our Catalogue
Nuans Reports & Name Reservations
| Jurisdiction | Government Fees | Service Fees | GST | Total | Frequent Filer Discount |
|---|---|---|---|---|---|
| Alberta | n/a | $52.50 | $2.63 | $55.13 | n/a |
| British Columbia | $37.50 | $35.00 | $1.75 | $74.25 | n/a |
| Manitoba | $40.00 | $35.00 | $1.75 | $76.75 | n/a |
| Ontario | n/a | $65.00 | $3.25 | $68.25 | n/a |
| Saskatchewan | $55.00 | $35.00 | $1.75 | $91.75 | $-5.00 |
| Federal | n/a | $65.00 | $3.25 | $68.25 | $-5.00 |
| Additional pricing details for jurisdictions not listed above are available upon request. | |||||
Paralegal Services
Whether you are registering a new company or managing existing corporations for your clients, our fully-trained corporate paralegals can assist with a variety of corporate projects. We specialize in creating new Minute Books and rebuilding lost or or misplaced Minute Books.
Corporate Searches
We can complete searches across Canada & the USA, as well as the UK – Listed below are the most commonly requested jurisdictional searches. Please contact us for service turn-around times and pricing details for jurisdictions not included in this catalogue.
| Jurisdiction | Service Type | Government Fees | Service Fees | GST | Total |
|---|---|---|---|---|---|
| Alberta | Corporate Search | $7.00 | $10.00 | $0.50 | $17.50 |
| Alberta | Certificate of Status (Good Standing) | $7.00 | $15.00 | $0.75 | $22.75 |
| British Columbia | Corporate Search | $10.00 | $15.00 | $0.75 | $25.75 |
| British Columbia | Certificate of Status (Good Standing) | $35.00 | $30.00 | $1.50 | $66.50 |
| Manitoba | Corporate Search | $30.00 | $30.00 | $1.50 | $61.50 |
| Manitoba | Certificate of Status (Good Standing) | $30.00 | $30.00 | $1.50 | $61.50 |
| Quebec | Corporate Search | n/a | $25.00 | $1.25 | $26.25 |
| Ontario | Corporate Search | $25.00 | $25.00 | $1.25 | $51.25 |
| Ontario | Certificate of Status (Good Standing) | $45.00 | $30.00 | $1.50 | $76.50 |
| Saskatchewan | Corporate Search | $10.00 | $25.00 | $1.25 | $36.25 |
| Federal | Corporate Search | n/a | $25.00 | $1.25 | $26.25 |
| Federal | Certificate of Status (Good Standing) | $10.00 | $25.00 | $1.25 | $36.25 |
| Additional pricing details for jurisdictions not listed above are available upon request. | |||||
National Incorporation Services
| Jurisdiction | Government Fees | Service Fees | GST | Total | Frequent Filer Discount |
|---|---|---|---|---|---|
| Alberta | $275.00 | $105.00 | $5.25 | $385.25 | $-10.00 |
| British Columbia | $365.00 | $195.00 | $9.75 | $569.75 | $-25.00 |
| Manitoba | $300.00 | $195.00 | $9.75 | $504.75 | n/a |
| Ontario | $365.00 | $195.00 | $9.75 | $569.75 | $-25.00 |
| Saskatchewan | $215.00 | $195.00 | $9.75 | $419.75 | n/a |
| Federal | $200.00 | $195.00 | $9.75 | $404.75 | $-10.00 |
Corporate Supplies
| Type | Fees | GST | Total |
|---|---|---|---|
| Minute Book – Virtual, hosted online (includes electronic and paper record) | Setup: $15.00Annual Renewal: $35.00 | $0.75$1.75 | $15.75$36.75 |
| Minute Book | $95.00 | $4.75 | $99.75 |
| Complete – Paper Only | |||
| Rebuild | $135.00 | $6.75 | $141.75 |
| Minute Book – Blank | $67.50 | $3.21 | $70.71 |
| Minute Book Tabs – per set (minimum order of 6 sets) | $18.50/set | $0.93/set | $19.43/set |
| Share Certificates – per dozen (minimum order of 2 dozen | $24.50/dozen | $1.23/dozen | $25.73/dozen |
Tradenames & Partnerships
| Jurisdiction | Government Fees | Service Fees | GST | Total | Name Reservation Required |
|---|---|---|---|---|---|
| Alberta | $10.00 | $55.00 | $2.75 | $87.75 | N |
| British Columbia | $50.00 | $55.00 | $2.75 | $107.75 | Y |
| Manitoba | $60.00 | $55.00 | $2.75 | $117.75 | Y |
| Ontario | $95.00 | $65.00 | $3.25 | $163.25 | Y |
| Saskatchewan | $65.00 | $55.00 | $2.75 | $122.75 | Y |
Courier Fees
All filing is returned via email. However, services requiring record books and corporate supplies are subject to the following delivery charges:
| Type | Price | GST | Total |
|---|---|---|---|
| Regional Expresspost | $22.50 | $1.13 | $23.63 |
| National Expresspost | $27.50 | $1.38 | $28.08 |
| Regular Mail | Price varies according to size and weight. | ||
| Local Courier (Calgary Only) | Rates vary depending on City zone. | ||
Notice Filing
| Jurisdiction | Service Type | Government Fees | Service Fees | GST | Total |
|---|---|---|---|---|---|
| Alberta | Notice of Address | n/a | $13.50 | $0.68 | $14.18 |
| Alberta | All other Notices | n/a | $13.50 | $0.68 | $14.18 |
| British Columbia | All Notices | $22.00 | $13.50 | $0.68 | $36.18 |
| Manitoba | All Notices | $45.00 | $20.00 | $1.00 | $66.00 |
| Ontario | All Notices | $60.00 | $30.00 | $1.50 | $91.50 |
| Saskatchewan | All Notices | n/a | $13.50 | $0.68 | $14.18 |
| Federal | All Notices | n/a | $13.50 | $0.68 | $14.18 |
Annual Returns
| Jurisdiction | Service Type | Government Fees | Service Fees | GST | Total | Frequent Filer Discount |
|---|---|---|---|---|---|---|
| Alberta | Annual Return | $50.00 | $23.50 | $1.18 | $74.68 | $-2.00 |
| British Columbia | Annual Return | $45.00 | $25.00 | $1.25 | $71.25 | $-2.50 |
| Manitoba | Annual Return | $50.00 | $25.00 | $1.25 | $76.25 | $-3.50 |
| Ontario | Annual Return | $60.00 | $45.00 | $2.25 | $107.25 | $-5.00 |
| Saskatchewan | Annual Return | $40.00 | $25.00 | $1.25 | $66.25 | $-2.50 |
| Federal | Annual Return | $20.00 | $25.00 | $1.25 | $46.25 | n/a |
Name Changes & Structure Amendments
| Jurisdiction | Service Type | Government Fees | Service Fees | GST | Total |
|---|---|---|---|---|---|
| Alberta | Name Change | $50.00 | $65.00 | $3.25 | $108.25 |
| Alberta | Structure Amendment | $50.00 | $85.00 | $4.25 | $139.25 |
| British Columbia | n/a | ||||
| Manitoba | All Amendments | $150.00 | $125.00 | $6.25 | $181.25 |
| Ontario | n/a | ||||
| Saskatchewan | n/a | ||||
| Federal | All Amendments | $200.00 | $125.00 | $6.25 | $331.25 |
Revivals & Restorations
Provincial fees vary for this service. Please contact our office to confirm the government fees associated with your jurisdiction.
| Jurisdiction | Government Fees | Service Fees | GST |
|---|---|---|---|
| All Provinces | Variable | $150.00 | $7.50 |
Continuance/Amalgamation/Extra-Provincial Registrations
Provincial fees vary for this service. Please contact our office to confirm the government fees associated with your jurisdiction.
| Jurisdiction | Government Fees | Service Fees | GST |
|---|---|---|---|
| All Provinces(Extra-Provincial) | Variable | $150.00 | $7.50 | All Provinces(Amalgamation) | Variable | $225.00 | $11.25 | All Provinces(Continuance) | Variable | $225.00 | $11.25 |
Weren’t able to find the service you were looking for? Contact us for service and support!